Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Copper Hydroxide 53.8% DF | Paddy | Bacterial Leaf Blight | 525 | 1500 | 500 | 10 | For Free Alerts |
Copper Hydroxide 53.8% DF | Chillies | Fruit Rot | 350 | 1500 | 62 | 22 | For Free Alerts |
Copper Hydroxide 53.8% DF | Paddy | False Smut | 525 | 1500 | 35 | 10 | For Free Alerts |
Copper Hydroxide 53.8% DF | Grapes | Downy Mildew | 525 | 1500 | 500 | 12 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,