Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Copper Oxychloride 50% WP | Coffee | Black Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Chillies | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Banana | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Tomato | Early Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,