Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Copper Oxychloride 50% WP | Grapes | Downy Mildew | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Potato | Early Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Banana | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
Copper Oxychloride 50% WP | Potato | Late Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,