Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Cypermethrin 10% EC | Cabbage | Diamond Back Moth | 60-70 | 650-760 | 100-400 | 7 | For Free Alerts |
Cypermethrin 10% EC | Brinjal | Fruit Borer | 50-70 | 550-760 | 150-400 | 3 | For Free Alerts |
Cypermethrin 10% EC | Brinjal | Shoot Borer | 50-70 | 550-760 | 150-400 | 3 | For Free Alerts |
Cypermethrin 10% EC | Cotton | American Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,