Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Deltamethrin 1.8% EC | Paddy | Stem Borer | 10 12.5 | 625 -780 | 500 | 7 | For Free Alerts |
Deltamethrin 1.8% EC | Cotton | Sucking Insects | 10 | 625 | 400-600 | For Free Alerts | |
Deltamethrin 1.8% EC | Cotton | Bollworm | 12.5 | 781 | 400-600 | 30 | For Free Alerts |
Deltamethrin 1.8% EC | Paddy | Leaf Folder | 10 12.5 | 625 -780 | 500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,