Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Deltamethrin 11% EC | Paddy | Green Leaf Hopper | 15 | 150 | 500 | 13 | For Free Alerts |
Deltamethrin 11% EC | Tea | thrips | 10 | 100 | 400 | 15 | For Free Alerts |
Deltamethrin 11% EC | Paddy | Leaf Folder | 15 | 150 | 500 | 13 | For Free Alerts |
Deltamethrin 11% EC | Paddy | Stem Borer | 15 | 150 | 500 | 13 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,