Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Deltamethrin 2.8% EC | Tea | Leaf Roller | 10 | 400 | 400-600 | 3 | For Free Alerts |
Deltamethrin 2.8% EC | Okra | Shoot Borer | 15-Oct | 400-600 | 400-600 | 1 | For Free Alerts |
Deltamethrin 2.8% EC | Groundnut | Leaf Miner | 12.5 | 500 | 400-600 | 3 | For Free Alerts |
Deltamethrin 2.8% EC | Brinjal | Fruit Borer | 10-12.5 | 400-500 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,