Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Diafenthiuron 50% WP | Cotton | White Fly | 300 | 600 | 500-1000 | 21 | For Free Alerts |
Diafenthiuron 50% WP | Chillies | Mites | 300 | 600 | 500-750 | 3 | For Free Alerts |
Diafenthiuron 50% WP | Cotton | Thrips | 300 | 600 | 500-1000 | 21 | For Free Alerts |
Diafenthiuron 50% WP | Cotton | Aphids | 300 | 600 | 500-1000 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,