Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dicofol 18.5% EC | Tea | Pink mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Tea | Yellow Mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Okra | Red Spider Mites | 250-500 | 1350-2700 | 500-1000 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Cotton | Red Spider Mites | 500-1000 | 2700-5400 | 500-1000 | 15-20 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,