Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dicofol 18.5% EC | Citrus | Red Spider Mites | 0.05% | 2700-4050 | 1000-5000 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Cotton | Red Spider Mites | 500-1000 | 2700-5400 | 500-1000 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Brinjal | Yellow Mites | 500-1000 | 2700-5400 | 500-1000 | 15-20 | For Free Alerts |
Dicofol 18.5% EC | Tea | Red Spider Mites | 230 | 1250 | 250 | 15-20 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,