Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Difenoconazole 25% EC | Grapes | Fruit Rot | 0.0075% or 7.5 g/l00lit water | 0.03% or 30ml/100lit of water | 500 | 42 | For Free Alerts |
Difenoconazole 25% EC | Apple | Scab | 0.004% or 4 g/100 lt. water | 0.015% or 15 ml/100 lt. water | As required depending upon the size of the plant and plant protection equipment used | 14 | For Free Alerts |
Difenoconazole 25% EC | Paddy | Sheath Blight | 0.0125% or 12.5g/100 lt. water | 0.05% or 50 ml/100 lt. water | 500-1000 (or as per the size of plant canopy) | 25 | For Free Alerts |
Difenoconazole 25% EC | Cumin | Blight | 0.0125% or 12.5 g/100 lit. water | 0.05% or 50 ml/100 lit. water. | 500 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,