Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dimethoate 30% EC | Cauliflower | Painted Bug | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Fig | Mealy Bug | 0.03% | 2475-3300 | 1500-2000 | For Free Alerts | |
Dimethoate 30% EC | Mustard | Sawfly | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Tomato | Aphids | 200 | 660 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,