Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dimethoate 30% EC | Rose | Scale | 750 | 2475 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Cauliflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Cabbage | Painted Bug | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Chillies | Mites | 300 | 990 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,