Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dimethoate 30% EC | Banana | Lacewing | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
Dimethoate 30% EC | Safflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Tomato | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Okra | Jassids | 600 | 1980 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,