Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dinotefuran 20% SG | Cotton | White Fly | 25-30 | 125-150 | 500 | 15 | For Free Alerts |
Dinotefuran 20% SG | Cotton | Jassids | 25-30 | 125-150 | 500 | 15 | For Free Alerts |
Dinotefuran 20% SG | Paddy | Brown Planthopper | 30-40 | 150-200 | 500 | 21 | For Free Alerts |
Dinotefuran 20% SG | Cotton | Aphids | 25-30 | 125-150 | 500 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,