Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Diuron 80% WP | Grapes | Asphodelus Tenuifolius | 1.6kg | 2.0 kg. | 625 | - | For Free Alerts |
Diuron 80% WP | Sugarcane | Cynotis Spp | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - | For Free Alerts |
Diuron 80% WP | Maize | Phyllanthus Niruri | 0.8 kg | 1.0 kg. | 600 | - | For Free Alerts |
Diuron 80% WP | Citrus | Echinochloa Crus-Galli | 1.6-3.2kg | 2.0-4.0 kg. | 600 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,