Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Ethion 50% EC | Cotton | Bollworm | 1000 | 2000 | 500-1000 | 25 | For Free Alerts |
Ethion 50% EC | Soybean | Girdle Beetle | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
Ethion 50% EC | Tea | Thrips | 250 | 500 | 500-1000 | 3 | For Free Alerts |
Ethion 50% EC | Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,