Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Ethion 50% EC | Chillies | Thrips | 750-1000 | 1500-2000 | 500-1000 | 5 | For Free Alerts |
Ethion 50% EC | Tea | Purple Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
Ethion 50% EC | Cotton | White Fly | 750-1000 | 1500-2000 | 500-1000 | - | For Free Alerts |
Ethion 50% EC | Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,