Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Ethofenoprox 10% EC | Paddy | Gall Midge | 50-75 | 500-750 | 500 | 15 | For Free Alerts |
Ethofenoprox 10% EC | Paddy | Green Leaf Hopper | 50-75 | 500-750 | 500 | 15 | For Free Alerts |
Ethofenoprox 10% EC | Paddy | Stem Borer | 50-75 | 500-750 | 500 | 15 | For Free Alerts |
Ethofenoprox 10% EC | Paddy | Brown Planthopper | 50-75 | 500-750 | 500 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,