Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Ethoxysulfuron 15% WG | Soybean | Cyperus Compestris Difformis | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
Ethoxysulfuron 15% WG | Paddy | Monochoria Vaginalis | 12.5-15gm | 83.3-100gm | 500 | 110 | For Free Alerts |
Ethoxysulfuron 15% WG | Paddy | Scirpus Spp | 12.5-15gm | 83.3-100gm | 500 | 110 | For Free Alerts |
Ethoxysulfuron 15% WG | Soybean | Eclipta Alba | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,