Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Famoxadone 16.6% + Cymoxanil 22.1% SC | Gherkin | Downy Mildew | 210 | 500 | 500-750 | 3 | For Free Alerts |
Famoxadone 16.6% + Cymoxanil 22.1% SC | Grapes | Downy Mildew | 210 | 500 | 500-750 | 27 | For Free Alerts |
Famoxadone 16.6% + Cymoxanil 22.1% SC | Potato | Late Blight | 210 | 500 | 500 | 40 | For Free Alerts |
Famoxadone 16.6% + Cymoxanil 22.1% SC | Tomato | Late Blight | 210 | 500 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,