Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fenazaquin 10% EC | Tomato | Two Spotted Spider Mites | 125 | 1250 | 500 | 7 | For Free Alerts |
Fenazaquin 10% EC | Apple | Red Spider Mites | 40 | 400 | 1000 | 30 | For Free Alerts |
Fenazaquin 10% EC | Brinjal | Red Spider Mites | 125 | 1250 | 500 | 7 | For Free Alerts |
Fenazaquin 10% EC | Tea | Red Spider Mites | 100 | 1000 | 400-600 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,