Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fenoxaprop-P-Ethyl 7.77% + Metribuzin 13.6% EC | Wheat | Golden Dock | 100+175 | 1250 | 375 | 110 | For Free Alerts |
Fenoxaprop-P-Ethyl 7.77% + Metribuzin 13.6% EC | Wheat | Meadowpea | 100+175 | 1250 | 375 | 110 | For Free Alerts |
Fenoxaprop-P-Ethyl 7.77% + Metribuzin 13.6% EC | Wheat | Lambs Quarter | 100+175 | 1250 | 375 | 110 | For Free Alerts |
Fenoxaprop-P-Ethyl 7.77% + Metribuzin 13.6% EC | Wheat | Avena Ludoviciana | 100+175 | 1250 | 375 | 110 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,