Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fenoxaprop-P-Ethyl 9.3% EC | Cotton | Dactyloctenium Aegyptium | 67.5 g | 750ml. (20 -25 DAS) | 375-500 | 87 | For Free Alerts |
Fenoxaprop-P-Ethyl 9.3% EC | Black Gram | Dactyloctenium Aegyptium | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 | For Free Alerts |
Fenoxaprop-P-Ethyl 9.3% EC | Black Gram | Aegyptium | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 | For Free Alerts |
Fenoxaprop-P-Ethyl 9.3% EC | Soybean | Echinochloa Colonum | 100gm. | 1111 ml. (15-20 DAS) | 250-300 | 100 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,