Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fenvalerate 20% EC | Brinjal | Aphids | 75-100 | 375-500 | 600-800 | 5 | For Free Alerts |
Fenvalerate 20% EC | Brinjal | Fruit Borer | 75-100 | 375-500 | 600-800 | 5 | For Free Alerts |
Fenvalerate 20% EC | Okra | Jassids | 60-75 | 300-375 | 600-750 | 7 | For Free Alerts |
Fenvalerate 20% EC | Cauliflower | Diamond Back Moth | 60-75 | 300-375 | 600-750 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,