Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fipronil 0.3% G | Paddy | Brown Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
Fipronil 0.3% G | Sugarcane | Root Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
Fipronil 0.3% G | Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
Fipronil 0.3% G | Paddy | Whorl Maggot | 50-75 | 16670- 25000 | 32 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,