Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fipronil 5% SC | Cotton | White Fly | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
Fipronil 5% SC | Paddy | Whorl Maggot | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
Fipronil 5% SC | Cotton | Thrips | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
Fipronil 5% SC | Sugarcane | Root Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,