| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fipronil 5% SC | Cotton | Jassids | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
Fipronil 5% SC | Sugarcane | Early Shoot Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
Fipronil 5% SC | Chillies | Aphids | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
Fipronil 5% SC | Cotton | Aphids | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,