Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fipronil 80% WG | Paddy | Stem Borer | 40-50 | 50 62.5 | 375 -500 | 19 | For Free Alerts |
Fipronil 80% WG | Paddy | Leaf Folder | 40-50 | 50 62.5 | 375 -500 | 19 | For Free Alerts |
Fipronil 80% WG | Cabbage | Diamond Back Moth | 75 | 93.75 | 500 | 15 | For Free Alerts |
Fipronil 80% WG | Grapes | Thrips | 40-50 | 50-62.5 | 750-1000 | 10 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,