Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Flonicamid 50% WG | Paddy | Brown Planthopper | 75 | 150 | 500 | 36 | For Free Alerts |
Flonicamid 50% WG | Cotton | Thrips | 75 | 150 | 500 | 25 | For Free Alerts |
Flonicamid 50% WG | Paddy | White Planthopper | 75 | 150 | 500 | 36 | For Free Alerts |
Flonicamid 50% WG | Paddy | Green Leaf Hopper | 75 | 150 | 500 | 36 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,