Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fluazifop-P-Butyl 13.4% EC | Soybean | Echinochloa Crus-Galli | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
Fluazifop-P-Butyl 13.4% EC | Soybean | Echinochloa Colonum | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
Fluazifop-P-Butyl 13.4% EC | Soybean | Dactyloctenium Aegyptium | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
Fluazifop-P-Butyl 13.4% EC | Soybean | Setaria Spp | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,