Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Flubendiamide 39.35% SC | Pigeon Pea | Pod Borer | 48 | 100 | 500 | 10 | For Free Alerts |
Flubendiamide 39.35% SC | Cotton | American Bollworm | 48-60 | 100-125 | 375-500 | 25 | For Free Alerts |
Flubendiamide 39.35% SC | Chillies | Fruit Borer | 48-60 | 100-125 | 500 | 7 | For Free Alerts |
Flubendiamide 39.35% SC | Black Gram | Fruit Borer | 48 | 100 | 500 | 11 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,