Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fluchloralin 45% EC | Cotton | Euphorbia Hirta | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 | For Free Alerts |
Fluchloralin 45% EC | Cotton | Datura Spp | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 | For Free Alerts |
Fluchloralin 45% EC | Cotton | Achyranthes aspera | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 | For Free Alerts |
Fluchloralin 45% EC | Cotton | Gynandropsis Pentaphylla | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,