Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Glyphosate 20.2% SL | Non Crop Land | Cynodon Dactylon | 0.82-1.23 kg | 4.1-6.15 | 400-500 | N/A | For Free Alerts |
Glyphosate 20.2% SL | Non Crop Land | Phyllanthus Niruri | 0.82-1.23 kg | 4.1-6.15 | 400-500 | N/A | For Free Alerts |
Glyphosate 20.2% SL | Non Crop Land | Echinochloa Colonum | 0.82-1.23 kg | 4.1-6.15 | 400-500 | N/A | For Free Alerts |
Glyphosate 20.2% SL | Non Crop Land | Cyperus Compestris Rotundus | 0.82-1.23 kg | 4.1-6.15 | 400-500 | N/A | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,