Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Glyphosate 41% SL | Tea | Polygonum Perfoliatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
Glyphosate 41% SL | Tea | Axonopus Spp | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
Glyphosate 41% SL | Tea | Paspalum Scrobiculatum | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
Glyphosate 41% SL | Tea | Imperata Cylindrica | 0.820-1.230kg. | 2.0-3.0 | 450 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,