Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Glyphosate 54% SL | Non Crop Land | Commilina Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
Glyphosate 54% SL | Non Crop Land | Cyperus Compestris Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
Glyphosate 54% SL | Non Crop Land | Setaria Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
Glyphosate 54% SL | Non Crop Land | Echinochloa Colonum | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,