Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Glyphosate 71% SG | Tea | Ipomea Digitata | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
Glyphosate 71% SG | Tea | Cychorium Intybus Digera Arvensis | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
Glyphosate 71% SG | Tea | Cynodon Dactylon | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
Glyphosate 71% SG | Tea | Sida Aculata | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,