Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Haloxyfop R Methyl 10.5% EC | Soybean | Echinochloa Colonum | 108-135 | 1000-1250 | 500 | 60 | For Free Alerts |
Haloxyfop R Methyl 10.5% EC | Soybean | Eleusine Indica | 108-135 | 1000-1250 | 500 | 60 | For Free Alerts |
Haloxyfop R Methyl 10.5% EC | Soybean | Eragrostis Spp | 108-135 | 1000-1250 | 500 | 60 | For Free Alerts |
Haloxyfop R Methyl 10.5% EC | Soybean | Brachiaria Spp | 108-135 | 1000-1250 | 500 | 60 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,