Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Hexaconazole 2% SC | Potato | Early Blight | 60 gm | 3.0 L | 500 | 21 | For Free Alerts |
Hexaconazole 2% SC | Chillies | Fruit Rot | 60 gm | 3.0 L | 500 | 7 | For Free Alerts |
Hexaconazole 2% SC | Grapes | Powdery Mildew | 30-60 gm | 1.5-3.0 L | 500-750 depending upon crop canopy | 14 | For Free Alerts |
Hexaconazole 2% SC | Potato | Late Blight | 60 gm | 3.0 L | 500 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,