Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Hexaconazole 5% SC | Grapes | Powdery Mildew | 25-50 gm | 500-1000 | 500 | 14 | For Free Alerts |
Hexaconazole 5% SC | Mango | Powdery Mildew | 0.01% | 0.2% or | As required | 27 | For Free Alerts |
Hexaconazole 5% SC | Paddy | Sheath Blight | 0.01% (10 g/100 lt water) | 0.2% or (200 ml/100 lt. water) | As required depending on size of tree and plant protection equipment used | 40 | For Free Alerts |
Hexaconazole 5% SC | Mango | Powdery Mildew | (10 g/100 lt water) | (200 ml/100 lt. water) | depending on size of tree and plant protection equipment used. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,