Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Hexaconzole 4% + Zineb 68% WP | Paddy | Sheath Blight | (40+680)-(50+850)gm | 1000-1250 | 500 | 34 | For Free Alerts |
Hexaconzole 4% + Zineb 68% WP | Tea | Blister Blight | 25+425 gm | 625 | 250-500 | 7 | For Free Alerts |
Hexaconzole 4% + Zineb 68% WP | Paddy | Blast | (40+680)-(50+850)gm | 1000-1250 | 500 | 34 | For Free Alerts |
Hexaconzole 4% + Zineb 68% WP | Tea | Black Rot | 25+425 gm | 625 | 250-500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,