Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Hexythiazox 5.45% EC | Okra | Jassids | 21 24.5 | 30 35 | 375 500 | 3 | For Free Alerts |
Hexythiazox 5.45% EC | Chillies | Yellow Mites | 15-25 | 300-500 | 625/ha | 3 | For Free Alerts |
Hexythiazox 5.45% EC | Okra | Thrips | 21 24.5 | 30 35 | 375 500 | 3 | For Free Alerts |
Hexythiazox 5.45% EC | Paddy | Brown Planthopper | 21 24.5 | 30 35 | 300 375 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,