Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imazethapyr 10% SL | Groundnut | Trianthema Portulacastrum | 100-150 gm | 1.0-1.5 ltrs. | 500-700 | 90 | For Free Alerts |
Imazethapyr 10% SL | Soybean | Euphorbia Hirta | 100 gm | 1.0 ltr. | 500-600 | 75 | For Free Alerts |
Imazethapyr 10% SL | Soybean | Croton Sparsiflorus | 100 gm | 1.0 ltr. | 500-600 | 75 | For Free Alerts |
Imazethapyr 10% SL | Soybean | Echinochloa Colonum | 100 gm | 1.0 ltr. | 500-600 | 75 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,