Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 17.8% SL | Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Chillies | Aphids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Chillies | Jassids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Groundnut | Aphids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,