Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 30.5% SC | Cotton | Aphids | 21-26.25 | 60-75 | 500 750 | 26 | For Free Alerts |
Imidacloprid 30.5% SC | Paddy | White Planthopper | 21-26.25 | 60-75 | 500-750 | 37 | For Free Alerts |
Imidacloprid 30.5% SC | Paddy | Brown Planthopper | 21-26.25 | 60-75 | 500-750 | 37 | For Free Alerts |
Imidacloprid 30.5% SC | Cotton | Thrips | 21-26.25 | 60-75 | 500 750 | 26 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,