Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 70% WS | Cotton | Aphids | 350 700 | 500 1000 | NR | For Free Alerts | |
Imidacloprid 70% WS | Sugarcane | Termites | 70 105 | 100 150 | For Free Alerts | ||
Imidacloprid 70% WS | Okra | Aphids | 350 700 | 500 1000 | For Free Alerts | ||
Imidacloprid 70% WS | Mustard | Painted Bug | 490 | 700 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,