Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Indoxacarb 14.5% + Acetamiprid 7.7% SC | Cotton | Jassids | 88.8-111 | 400-500 | 500 | 30 | For Free Alerts |
Indoxacarb 14.5% + Acetamiprid 7.7% SC | Chillies | Thrips | 88.8-111 | 400-500 | 500 | 5 | For Free Alerts |
Indoxacarb 14.5% + Acetamiprid 7.7% SC | Cotton | Bollworm | 88.8-111 | 400-500 | 500 | 30 | For Free Alerts |
Indoxacarb 14.5% + Acetamiprid 7.7% SC | Cotton | White Fly | 88.8-111 | 400-500 | 500 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,