Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Indoxacarb 14.5% SC | Tomato | Fruit Borer | 60-75 | 400-500 | 300-600 | 5 | For Free Alerts |
Indoxacarb 14.5% SC | Cotton | Bollworm | 75 | 500 | 600-1000 | 16 | For Free Alerts |
Indoxacarb 14.5% SC | Pigeon Pea | Pod Borer | 50-60 | 353-400 | 500-1000 | 15 | For Free Alerts |
Indoxacarb 14.5% SC | Cabbage | Diamond Back Moth | 30-40 | 200-266 | 400-750 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,