Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Indoxacarb 15.8% EC | Pigeon Pea | Pod Borer | 50 | 333 | 500-700 | 12 | For Free Alerts |
Indoxacarb 15.8% EC | Paddy | Leaf Folder | 30 | 200 | 500 | 14 | For Free Alerts |
Indoxacarb 15.8% EC | Cotton | Bollworm | 75 | 500 | 500-1000 | 14 | For Free Alerts |
Indoxacarb 15.8% EC | Cabbage | Diamond Back Moth | 40 | 266 | 500-1000 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,