Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Iprodione 50% WP | Grapes | Fruit Rot | 0.5- 1.0 kg | 1.0 2.0 kg | 500 | 20 | For Free Alerts |
Iprodione 50% WP | Tomato | Early Blight | 0.75 kg | 1.5 kg | 500 | 15 | For Free Alerts |
Iprodione 50% WP | Rapeseed Mustard | Alternaria Leaf Blight | 1.125Kg -1.5 kg | 2.25 kg-3 kg | 750-1000 | 50 | For Free Alerts |
Iprodione 50% WP | Paddy | Sheath Blight | 1.125 kg | 2.25 kg | 750 | 35 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,