Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Kitazin 48% EC | Chillies | Fruit Rot | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 3 | For Free Alerts |
Kitazin 48% EC | Potato | Early Blight | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 48 | For Free Alerts |
Kitazin 48% EC | Onion | Purple Blotch | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 63 | For Free Alerts |
Kitazin 48% EC | Grapes | Fruit Rot | 0.1% or 100 gram in 100 lit of water | 0.20% or 200 ml in 200 lit of water | As required depending upon crop stage and plant protection equipment used | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,