Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Kresoxim-Methyl 44.3% SC | Grapes | Downy mildew | 300-350 gm | 600-700 ml | 500 | 7 | For Free Alerts |
Kresoxim-Methyl 44.3% SC | Grapes | Powdery Mildew | 300-350 gm | 600-700 ml | 500 | 7 | For Free Alerts |
Kresoxim-Methyl 44.3% SC | Paddy | Sheath Blight | 250 gm | 500 ml | 500 | 30 | For Free Alerts |
Kresoxim-Methyl 44.3% SC | Paddy | Blast | 250 gm | 500 ml | 500 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,