Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lambda-Cyhalothrin 2.5% EC | Paddy | Gall Midge | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 2.5% EC | Paddy | Stem Borer | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 2.5% EC | Paddy | Leaf Folder | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 2.5% EC | Cotton | Jassids | 15-25 | 600-1000 | 400-600 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,