Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lambda-Cyhalothrin 4.9% CS | Soybean | Stem Borer | 15 | 300 | 500 | 31 | For Free Alerts |
Lambda-Cyhalothrin 4.9% CS | Paddy | Leaf Folder | 12.5 | 250 | 500 | 15 | For Free Alerts |
Lambda-Cyhalothrin 4.9% CS | Brinjal | Shoot Borer | 15 | 300 | 500 | 5 | For Free Alerts |
Lambda-Cyhalothrin 4.9% CS | Cotton | Bollworm | 25 | 500 | 500 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,