Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lime Sulphur 22% SC | Cherry | Leaf Spot | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Three applications: after petal fall 2 week later & after harvest | For Free Alerts | ||
Lime Sulphur 22% SC | Peach | Leaf Curl | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Only 1 1 application before the petal swell. Three pre-harvest applications | For Free Alerts | ||
Lime Sulphur 22% SC | Plum | Black Spot | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | Delayed dormant spray | For Free Alerts | ||
Lime Sulphur 22% SC | Grapes | Powdery Mildew | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Feb followed by two dustings in summer | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,