Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Linuron 50% WP | Pea | Melilotus albus | 0.625-1.0 kg | 1.25-2.0 | 500 | 80-90 | For Free Alerts |
Linuron 50% WP | Pea | Chenopodium Murale | 0.625-1.0 kg | 1.25-2.0 | 500 | 80-90 | For Free Alerts |
Linuron 50% WP | Pea | Poa Annua | 0.625-1.0 kg | 1.25-2.0 | 500 | 80-90 | For Free Alerts |
Linuron 50% WP | Pea | Chenopodium Spp | 0.625-1.0 kg | 1.25-2.0 | 500 | 80-90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,